<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Score Range &#8211; Where do you fall?</title>
	<atom:link href="http://www.financiallytough.com/credit-score-range/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financiallytough.com/credit-score-range</link>
	<description>Getting Tough With Your Money</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Good Credit Score Range, Credit Score Range &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/credit-score-range/comment-page-1#comment-117</link>
		<dc:creator>Good Credit Score Range, Credit Score Range &#124; Financially Tough</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=85#comment-117</guid>
		<description>[...] has really made the lending restrictions tight and only those individuals that fall in the good credit score range will get [...]</description>
		<content:encoded><![CDATA[<p>[...] has really made the lending restrictions tight and only those individuals that fall in the good credit score range will get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 700 credit score, good credit score, &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/credit-score-range/comment-page-1#comment-67</link>
		<dc:creator>700 credit score, good credit score, &#124; Financially Tough</dc:creator>
		<pubDate>Tue, 05 May 2009 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=85#comment-67</guid>
		<description>[...] score.  If you have a 700 credit score you will pay $32 less per month compared to the next lower range of scores.  This might not seem like much but this is just one type of loan you have.  When you include [...]</description>
		<content:encoded><![CDATA[<p>[...] score.  If you have a 700 credit score you will pay $32 less per month compared to the next lower range of scores.  This might not seem like much but this is just one type of loan you have.  When you include [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
