<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent Credit Score Range</title>
	<atom:link href="http://www.financiallytough.com/excellent-credit-score-range/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financiallytough.com/excellent-credit-score-range</link>
	<description>Getting Tough With Your Money</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: highest possible credit score, credit score highest possible &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/excellent-credit-score-range/comment-page-1#comment-133</link>
		<dc:creator>highest possible credit score, credit score highest possible &#124; Financially Tough</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=59#comment-133</guid>
		<description>[...] Is it a goal you should set for yourself?  As much as it would be amazing to have the highest possible credit score, it is hardly attainable.  So more relistic goals should be set such as falling in the excellent credit score range. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it a goal you should set for yourself?  As much as it would be amazing to have the highest possible credit score, it is hardly attainable.  So more relistic goals should be set such as falling in the excellent credit score range. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score Range, FICO score Range, Credit Score Scale &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/excellent-credit-score-range/comment-page-1#comment-58</link>
		<dc:creator>Credit Score Range, FICO score Range, Credit Score Scale &#124; Financially Tough</dc:creator>
		<pubDate>Sun, 19 Apr 2009 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=59#comment-58</guid>
		<description>[...] 750 – 850 excellent credit score [...]</description>
		<content:encoded><![CDATA[<p>[...] 750 – 850 excellent credit score [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
