<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FICO Score Calculation</title>
	<atom:link href="http://www.financiallytough.com/fico-score-calculation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financiallytough.com/fico-score-calculation</link>
	<description>Getting Tough With Your Money</description>
	<lastBuildDate>Thu, 03 Sep 2009 06:06:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Score Below 650, 650 credit score &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/fico-score-calculation/comment-page-1#comment-407</link>
		<dc:creator>Credit Score Below 650, 650 credit score &#124; Financially Tough</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=27#comment-407</guid>
		<description>[...] from your credit report will give your score an instant boost. The next thing to do is know the credit score formula and this will point you in the right direction. You will then realize you can never make 30 day [...]</description>
		<content:encoded><![CDATA[<p>[...] from your credit report will give your score an instant boost. The next thing to do is know the credit score formula and this will point you in the right direction. You will then realize you can never make 30 day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score and Higher Limits, Higher Credit Limits and Credit Score &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/fico-score-calculation/comment-page-1#comment-378</link>
		<dc:creator>Credit Score and Higher Limits, Higher Credit Limits and Credit Score &#124; Financially Tough</dc:creator>
		<pubDate>Sun, 30 Aug 2009 05:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=27#comment-378</guid>
		<description>[...] understand how higher limits on your credit cards could help your credit score you need to know the credit score formula.  When you do you will find that your debt to credit ratio is the second largest portion of your [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how higher limits on your credit cards could help your credit score you need to know the credit score formula.  When you do you will find that your debt to credit ratio is the second largest portion of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score and Balances Transfers: Do They Hurt Your Score? &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/fico-score-calculation/comment-page-1#comment-228</link>
		<dc:creator>Credit Score and Balances Transfers: Do They Hurt Your Score? &#124; Financially Tough</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=27#comment-228</guid>
		<description>[...] affect your credit score? The answer is no. But debt consolidation will. This is because the credit score calculation looks at your debt to credit ratio. Which is found by dividing how much you owe by the total of [...]</description>
		<content:encoded><![CDATA[<p>[...] affect your credit score? The answer is no. But debt consolidation will. This is because the credit score calculation looks at your debt to credit ratio. Which is found by dividing how much you owe by the total of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
