<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Debt to Credit Ratio</title>
	<atom:link href="http://www.financiallytough.com/good-debt-to-credit-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financiallytough.com/good-debt-to-credit-ratio</link>
	<description>Getting Tough With Your Money</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How a good debt to credit ratio can help your credit score &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/good-debt-to-credit-ratio/comment-page-1#comment-800</link>
		<dc:creator>How a good debt to credit ratio can help your credit score &#124; Financially Tough</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=113#comment-800</guid>
		<description>[...] I am no stranger to debt and that is part of the reason why I started writing about it.  I had a lot of debt and wanted to learn about credit so I could make more informed decisions on a day to day basis.  One thing that I have notice as I have pay down my debt over the last year is the improvement of my credit score.  This is directly related to having a good debt to credit ratio. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am no stranger to debt and that is part of the reason why I started writing about it.  I had a lot of debt and wanted to learn about credit so I could make more informed decisions on a day to day basis.  One thing that I have notice as I have pay down my debt over the last year is the improvement of my credit score.  This is directly related to having a good debt to credit ratio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score and Balances Transfers &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/good-debt-to-credit-ratio/comment-page-1#comment-229</link>
		<dc:creator>Credit Score and Balances Transfers &#124; Financially Tough</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=113#comment-229</guid>
		<description>[...] is no. But debt consolidation will. This is because the credit score calculation looks at your debt to credit ratio. Which is found by dividing how much you owe by the total of your debt. Sounds easy, but truth is [...]</description>
		<content:encoded><![CDATA[<p>[...] is no. But debt consolidation will. This is because the credit score calculation looks at your debt to credit ratio. Which is found by dividing how much you owe by the total of your debt. Sounds easy, but truth is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebuild Credit, Rebuilding Your Credit, How to Rebuild Credit &#124; Financially Tough</title>
		<link>http://www.financiallytough.com/good-debt-to-credit-ratio/comment-page-1#comment-125</link>
		<dc:creator>Rebuild Credit, Rebuilding Your Credit, How to Rebuild Credit &#124; Financially Tough</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallytough.com/?p=113#comment-125</guid>
		<description>[...] person with a high debt to credit ratio is considered high risk for lenders and paying down your debt will only help your cause.  This is [...]</description>
		<content:encoded><![CDATA[<p>[...] person with a high debt to credit ratio is considered high risk for lenders and paying down your debt will only help your cause.  This is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
