<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 9:24 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.financiallytough.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Financially Tough</title>
		<link><![CDATA[https://www.financiallytough.com]]></link>
		<description><![CDATA[Financially Tough]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Jul 2011 05:52:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.financiallytough.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.financiallytough.com/what-the-government-is-saying-about-getting-a-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-the-government-is-saying-about-getting-a-credit-score/]]></link>
			<title>What the government is saying about getting a credit score</title>
			<pubDate><![CDATA[Wed, 27 Jul 2011 05:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/consumer-are-working-on-their-debt-to-credit-ratios-and-payment-history/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/consumer-are-working-on-their-debt-to-credit-ratios-and-payment-history/]]></link>
			<title>Consumer are working on their debt to credit ratios and payment history</title>
			<pubDate><![CDATA[Wed, 17 Aug 2011 01:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/going-from-good-to-an-excellent-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/going-from-good-to-an-excellent-credit-score/]]></link>
			<title>Going From Good To An Excellent Credit Score</title>
			<pubDate><![CDATA[Wed, 16 Feb 2011 04:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/step-one-on-how-to-improve-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/step-one-on-how-to-improve-your-fico-score/]]></link>
			<title>Step One on How to Improve Your FICO score</title>
			<pubDate><![CDATA[Wed, 09 Mar 2011 02:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/store-credit-cards-are-ruining-your-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/store-credit-cards-are-ruining-your-credit-score/]]></link>
			<title>Store Credit Cards Are Ruining Your Credit Score</title>
			<pubDate><![CDATA[Wed, 08 Feb 2012 05:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/consumers-that-have-no-credit-card-debt-have-lower-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/consumers-that-have-no-credit-card-debt-have-lower-credit-score/]]></link>
			<title>Consumers That Have No Credit Card Debt Have Lower Credit Score</title>
			<pubDate><![CDATA[Wed, 05 Oct 2011 00:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/how-to-protect-a-good-fico-score-in-an-emergency/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/how-to-protect-a-good-fico-score-in-an-emergency/]]></link>
			<title>How to protect a Good FICO Score In an Emergency</title>
			<pubDate><![CDATA[Wed, 05 Jan 2011 04:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/what-is-considered-a-good-fico-score-2/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-is-considered-a-good-fico-score-2/]]></link>
			<title>What is considered a good FICO score?</title>
			<pubDate><![CDATA[Tue, 20 Mar 2012 05:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/credit-score-above-800/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/credit-score-above-800/]]></link>
			<title>Credit Score Above 800</title>
			<pubDate><![CDATA[Tue, 11 Sep 2012 00:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/fico-score-calculation-2/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/fico-score-calculation-2/]]></link>
			<title>FICO Score Calculation</title>
			<pubDate><![CDATA[Tue, 11 Sep 2012 00:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/credit-scores-and-late-payments/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/credit-scores-and-late-payments/]]></link>
			<title>Credit scores and late payments</title>
			<pubDate><![CDATA[Tue, 11 Sep 2012 00:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/what-is-a-“healthy-credit-mix”/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-is-a-“healthy-credit-mix”/]]></link>
			<title>What is a “Healthy Credit Mix?”</title>
			<pubDate><![CDATA[Tue, 08 Mar 2011 17:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/fico-score-your-credit-history-and-applications/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/fico-score-your-credit-history-and-applications/]]></link>
			<title>Fico Score &#8211; Your Credit History and Applications</title>
			<pubDate><![CDATA[Tue, 08 Mar 2011 01:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/too-many-credit-inquires-how-i-improve-my-credit-score-with-new-credit/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/too-many-credit-inquires-how-i-improve-my-credit-score-with-new-credit/]]></link>
			<title>Too Many Credit Inquires?  How I Improved My Credit Score with New Credit</title>
			<pubDate><![CDATA[Tue, 04 Oct 2011 00:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/who-looks-at-fico-scores/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/who-looks-at-fico-scores/]]></link>
			<title>Who Looks at FICO Scores</title>
			<pubDate><![CDATA[Tue, 04 Jan 2011 05:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/what-is-considered-an-excellent-credit-rating/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-is-considered-an-excellent-credit-rating/]]></link>
			<title>What is considered an Excellent Credit Rating</title>
			<pubDate><![CDATA[Thu, 30 Dec 2010 20:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/getting-a-credit-score-from-700-to-800/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/getting-a-credit-score-from-700-to-800/]]></link>
			<title>Getting A Credit Score From 700 to 800</title>
			<pubDate><![CDATA[Thu, 20 Sep 2012 00:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/what-is-an-excellent-credit-score-range/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-is-an-excellent-credit-score-range/]]></link>
			<title>What is an excellent credit score range?</title>
			<pubDate><![CDATA[Thu, 15 Mar 2012 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/paying-your-bills-on-time-to-get-a-good-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/paying-your-bills-on-time-to-get-a-good-fico-score/]]></link>
			<title>Paying Your Bills on Time to Get a Good FICO score</title>
			<pubDate><![CDATA[Thu, 13 Jan 2011 03:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/tip-4-–-improving-a-fico-score-–-apply-for-credit/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/tip-4-–-improving-a-fico-score-–-apply-for-credit/]]></link>
			<title>Tip 4 – Improving a FICO Score – Apply for Credit</title>
			<pubDate><![CDATA[Thu, 10 Mar 2011 20:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/tip-three-on-how-to-improve-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/tip-three-on-how-to-improve-your-fico-score/]]></link>
			<title>Tip Three on How to Improve Your FICO score</title>
			<pubDate><![CDATA[Thu, 10 Mar 2011 17:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/tip-two-on-how-to-improve-a-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/tip-two-on-how-to-improve-a-fico-score/]]></link>
			<title>Tip Two on How to Improve a FICO score</title>
			<pubDate><![CDATA[Thu, 10 Mar 2011 17:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/an-overview-of-employer-credit-checks/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/an-overview-of-employer-credit-checks/]]></link>
			<title>An Overview of Employer Credit Checks</title>
			<pubDate><![CDATA[Thu, 08 Sep 2011 06:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/how-your-credit-score-is-used/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/how-your-credit-score-is-used/]]></link>
			<title>How Your Credit Score is used</title>
			<pubDate><![CDATA[Thu, 08 Sep 2011 05:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/closing-accounts-effects-on-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/closing-accounts-effects-on-your-fico-score/]]></link>
			<title>Closing Accounts Effects on Your FICO Score</title>
			<pubDate><![CDATA[Thu, 06 Jan 2011 04:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/california-bill-to-ban-employee-credit-checks/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/california-bill-to-ban-employee-credit-checks/]]></link>
			<title>California Bill To Ban Employee Credit Checks</title>
			<pubDate><![CDATA[Thu, 02 Jun 2011 04:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/calculating-the-debt-to-credit-ratio/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/calculating-the-debt-to-credit-ratio/]]></link>
			<title>Calculating the debt to credit ratio</title>
			<pubDate><![CDATA[Sun, 23 Sep 2012 05:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/good-debt-to-credit-ratio/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/good-debt-to-credit-ratio/]]></link>
			<title>Good Debt to Credit Ratio</title>
			<pubDate><![CDATA[Sun, 16 Sep 2012 16:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/credit-score-range/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/credit-score-range/]]></link>
			<title>Credit Score Range &#8211; Where do you fall?</title>
			<pubDate><![CDATA[Sun, 16 Sep 2012 15:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/30-day-late-payments/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/30-day-late-payments/]]></link>
			<title>30 Day Late Payments</title>
			<pubDate><![CDATA[Sun, 13 Feb 2011 16:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/missed-payments-and-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/missed-payments-and-your-fico-score/]]></link>
			<title>Missed Payments And Your FICO Score</title>
			<pubDate><![CDATA[Sun, 13 Feb 2011 16:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/do-creditors-have-to-report-30-day-late-payment/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/do-creditors-have-to-report-30-day-late-payment/]]></link>
			<title>Do creditors have to report 30 day late payment</title>
			<pubDate><![CDATA[Sun, 13 Feb 2011 16:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/will-a-late-payment-kill-my-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/will-a-late-payment-kill-my-credit-score/]]></link>
			<title>Will a late payment kill my credit score</title>
			<pubDate><![CDATA[Sun, 13 Feb 2011 16:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/30-day-late-payments-versus-90-day-late-payments/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/30-day-late-payments-versus-90-day-late-payments/]]></link>
			<title>30 Day Late Payments Versus 90 Day Late Payments</title>
			<pubDate><![CDATA[Sun, 13 Feb 2011 16:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/fico-score-and-your-payment-history/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/fico-score-and-your-payment-history/]]></link>
			<title>Fico Score and Your Payment History</title>
			<pubDate><![CDATA[Sun, 06 Mar 2011 22:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/where-did-your-credit-score-come-from/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/where-did-your-credit-score-come-from/]]></link>
			<title>Where Did Your Credit Score Come From?</title>
			<pubDate><![CDATA[Sun, 06 Mar 2011 16:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/what-is-a-good-debit-to-credit-ratio/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/what-is-a-good-debit-to-credit-ratio/]]></link>
			<title>What is a good debit to credit ratio?</title>
			<pubDate><![CDATA[Sat, 17 Mar 2012 00:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/credit-card-age-requirement/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/credit-card-age-requirement/]]></link>
			<title>Credit Card Age Requirement</title>
			<pubDate><![CDATA[Sat, 10 Sep 2011 03:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/how-many-credit-scores/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/how-many-credit-scores/]]></link>
			<title>How Many Credit Scores?</title>
			<pubDate><![CDATA[Mon, 10 Jan 2011 01:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/fico-score-utilization-and-how-much-is-owed/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/fico-score-utilization-and-how-much-is-owed/]]></link>
			<title>FICO Score, Utilization, and How Much is Owed</title>
			<pubDate><![CDATA[Mon, 07 Mar 2011 17:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/how-to-figure-out-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/how-to-figure-out-your-fico-score/]]></link>
			<title>How to Figure Out Your FICO Score</title>
			<pubDate><![CDATA[Mon, 03 Jan 2011 05:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/can-i-get-a-mortgage-with-a-700-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/can-i-get-a-mortgage-with-a-700-credit-score/]]></link>
			<title>Can I get a mortgage with a 700 credit score</title>
			<pubDate><![CDATA[Fri, 21 Sep 2012 04:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/new-years-resolutions-improve-my-finances/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/new-years-resolutions-improve-my-finances/]]></link>
			<title>New Years Resolutions &#8211; Improve My Finances</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 06:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/who-is-looking-at-your-credit-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/who-is-looking-at-your-credit-score/]]></link>
			<title>Who is looking at your credit score?</title>
			<pubDate><![CDATA[Fri, 12 Aug 2011 03:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/part-2-–-risks-to-closing-accounts-to-improve-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/part-2-–-risks-to-closing-accounts-to-improve-your-fico-score/]]></link>
			<title>Part 2 – Risks to Closing Accounts to Improve Your FICO score</title>
			<pubDate><![CDATA[Fri, 11 Mar 2011 17:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/part-1-–-risks-to-closing-accounts-to-improve-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/part-1-–-risks-to-closing-accounts-to-improve-your-fico-score/]]></link>
			<title>Part 1 – Risks to Closing Accounts to Improve Your FICO score</title>
			<pubDate><![CDATA[Fri, 11 Mar 2011 17:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/generic-credit-scores-versus-custom-credit-scores/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/generic-credit-scores-versus-custom-credit-scores/]]></link>
			<title>Generic Credit Scores Versus Custom Credit Scores</title>
			<pubDate><![CDATA[Fri, 09 Sep 2011 05:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/inquires-and-your-fico-score/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/inquires-and-your-fico-score/]]></link>
			<title>Inquires and Your FICO Score</title>
			<pubDate><![CDATA[Fri, 07 Jan 2011 04:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/the-credit-score-you-need-to-get-a-home/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/the-credit-score-you-need-to-get-a-home/]]></link>
			<title>The Credit Score you need to get a home</title>
			<pubDate><![CDATA[Fri, 03 Feb 2012 06:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financiallytough.com/your-credit-score-after-a-strategic-default/]]></guid>
			<link><![CDATA[https://www.financiallytough.com/your-credit-score-after-a-strategic-default/]]></link>
			<title>Your credit score after a strategic default</title>
			<pubDate><![CDATA[Fri, 02 Mar 2012 16:20:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
